Orlando Magic
| ||
|
For tickets, call 407-89-Magic (407) 896-2442 |
| Date | Vis/Home | Opponent |
|---|---|---|
| 12-25 Sun | L 89 - 97 | @ Oklahoma City |
| 12-26 Mon | W 104 - 95 | vs Houston |
| 12-29 Thu | W 78 - 94 | vs New Jersey |
| 12-30 Fri | W 100 - 79 | @ Charlotte |
| Date | Vis/Home | Opponent |
| 01-01 Sun | W 96 - 102 | vs Toronto |
| 01-02 Mon | L 78- 89 | @ Detroit |
| 01-04 Wed | W 85 - 103 | vs Washington |
| 01-06 Fri | L 97 - 83 | vs Chicago |
| 01-08 Sun | W 104 - 97 | @ Sacramento |
| 01-11 Wed | W 107 - 104 | @ Portland |
| 01-12 Thu | W 117 - 109 | @ Golden State |
| Date | Vis/Home | Opponent |
| 01-16 Mon | W 102 - 93 | @ New York |
| 01-17 Tue | W 89 - 96 | vs Charlotte |
| 01-18 Wed | L 85 - 83 | vs San Antonio |
| 01-20 Fri | W 80 - 92 | vs LA Lakers |
| 01-23 Mon | L 56 - 87 | @ Boston |
| 01-24 Tue | W 102 - 83 | @ Indiana |
| 01-26 Thu | L 91 - 83 | vs Boston |
| 01-27 Fri | L 67 - 93 | @ New Orleans |
| 01-29 Sun | L 106 - 85 | vs Indiana |
| 01-30 Mon | L 69 - 74 | @ Philadelphia |
| Date | Vis/Home | Opponent |
| 02-01 Wed | W 103 - 109 | vs Washington |
| 02-03 Fri | W 94 - 102 | vs Cleveland |
| 02-04 Sat | W 85 - 81 | @ Indiana |
| 02-06 Mon | L 107 - 102 | vs LA Clippers |
| 02-08 Wed | W 89 - 102 | vs Miami |
| 02-10 Fri | L 89 - 87 | vs Atlanta |
| 02-11 Sat | W 99 - 94 | @ Milwaukee |
| 02-13 Mon | W 89 - 102 | vs Minnesota |
| Date | Vis/Home | Opponent |
| 02-15 Wed | W 87 - 103 | vs Philadelphia |
| 02-17 Fri | W 85 - 94 | vs Milwaukee |
| 02-19 Sun | L 78 - 90 | @ Miami |
| 02-20 Mon | W 93 - 90 | @ Milwaukee |
| 02-22 Wed | W 108 - 91! | @ New Jersey |
| 02-23 Thu | L 78 - 83 | @ Atlanta |
| 02-29 Wed | W 102 - 95 | @ Washington |
| Date | Vis/Home | Opponent |
| 03-01 Thu | L 105- 102 | vs Oklahoma City |
| 03-03 Sat | W 114 - 98 | vs Milwaukee |
| 03-05 Mon | W 92 - 88 | @ Toronto |
| 03-06 Tue | L 84 - 100 | @ Charlotte |
| 03-08 Thu | W 99 - 94 | @ Chicago |
| 03-11 Sun | W 94 - 107 | vs Indiana |
| 03-13 Tue | W 98 - 104 | vs Miami |
| 03-14 Wed | L 111 - 122 | @ San Antonio |
| Date | Vis/Home | Opponent |
| 03-16 Fri | W 70 - 86 | vs New Jersey |
| 03-18 Sun | L 81 - 91 | @ Miami |
| 03-19 Mon | L 59 - 85 | vs Chicago |
| 03-21 Wed | W 93 - 103 | vs Phoenix |
| 03-23 Fri | W 80 - 93 | vs Cleveland |
| 03-26 Mon | W 117 - 101 | @ Toronto |
| 03-28 Wed | L 86 - 108 | @ New York |
| 03-30 Fri | L 100 - 98 | vs Dallas |
| Date | Vis/Home | Opponent |
| 04-01 Sun | L 104 - 101 | vs Denver td> |
| 04-03 Tue | L 95 - 102 | @ Detroit |
| 04-05 Thu | L 96 - 90 | vs New York |
| 04-07 Sat | W 88 - 82 | @ Philadelphia |
| 04-09 Mon | W 89 - 119 | vs Detroit |
| 04-10 Tue | L 85 - 93 | @ Washington |
| 04-13 Fri | L 109 - 81 | vs Atlanta |
| Date | Vis/Home | Opponent |
| 04-15 Sun | W 100 - 84 | @ Cleveland |
| 04-16 Mon | W 100 - 113 | vs Philadelphia |
| 04-18 Wed | L 98 - 102 | @ Boston |
| 04-21 Sat | L 107 - 117 | @ Utah |
| 04-22 Sun | L 74 - 101 | @ Denver |
| 04-25 Wed | W 95 - 102 | vs Charlotte |
| 04-26 Thu | L 76 - 88 | @ Memphis |
| 2012 NBA Playoffs | ||
| Date | Vis/Home Time ET | Opponent |
| 04-28 Sat | W 81 - 77 | @ Indiana |
| 04-30 Mon | L 78 - 93 | @ Indiana |
|
Get Orlando Magic Gear at NBAStore.com! | ||
| Share this schedule with your friends. | ||
| 05-02 Wed | L 44 - 74 | vs Indiana |
| 05-05 Sat | L 101 - 99 | vs Indiana |
| 05-08 Tue | L 87 - 105 | @ Indiana |
| Date | Vis/Home Time ET | Opponent |
|
on Facebook | ||
Orlando Magic Gear at the NBAStore.com!
|
|
|
* Orlando Magic Web Site 0 Call Orlando Magic, Dial 407-89-Magic on your mobile phone. # Jump to Next Game |
O-Magic.Mobi is a free service of
![]()
http://PHonePHriendly.Com
PHone PHriendly provides
web sites and services for
Mobile Phone Web Browsers.
Send comments to:
O-Magic@PHonePHriendly.Com
Counter reset on 2011-12-02
About O-Magic.Mobi